The
Infrastructure
List of Major Machinery | |||
---|---|---|---|
1 | Slitting line | 600 MM WIDTH | 2 NOS |
2 | Toroidal CNC Automatic PLC Round Core Winding Machine | 17MM ID X 117MM OD | 4 NOS |
3 | Conventional Rectangular Core Winding Machine | 17MM X 25MM ID – 1000MM OD | 11 NOS |
4 | Conventional Annealing Furnace (OVEN) | UPTO 900 DEGREE CELCIUS | 5 NOS |
5 | Automatic Continuous Roller Hearth Annealing Furnaces | UPTO 850 DEGREE CELCIUS | 1 NOS |
6 | Conventional Lamination Shearing Machines | 25 NOS | |
7 | Power Press for V-Notching & Holing | Punching Force 10 Tonnes to 50 Tonnes | 5 NOS |
8 | EOT Cranes | Capacity up to 10 Tonnes | 4 NOS |
9 | Deburring Machines | 3 NOS | |
10 | Grinding Machines | 3 NOS | |
List of Major Testing and Measuring Instruments | |||
1 | Toroidal Core Tester | 3 NOS | |
2 | Single Sheet Iron Loss Tester | 1 No. | |
3 | 3 Phase Power Analyzer | 1 No. | |
4 | Digital Epstein Tester | 1 NO. |
Unit I
Works & Head Office
C-43/A-5, Opposite Element Business Park,
MIDC Wagle Industrial Estate,
Near Circle No.22
Near SBI
Dist.: Thane – 400604
Maharashtra
INDIA
Unit II
Works
Plot No. R-587/2,
Near Golden garage,
TTC Rabale MIDC Industrial Area,
Navi Mumbai – 400701
Dist.: Thane
Maharashtra
INDIA
Unit III
WorksPlot No.PAP-R-317/318/319/320,
Near Golden Garage,
TTC Rabale MIDC Industrial Area,
Navi Mumbai – 400701
Dist.: Thane
Maharashtra
INDIA